| Sign In | Join Free | My uabig.com |
|
Model Number : HM-SSH19
Feature : Corrosion resistance
Reinforcement : High strength synthetic cord with helix wire
MOQ : 1
Delivery Time : 5-7 Work Days
Temperature : -40℃ to 80℃
Place of Origin : China
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Diameter : 152mm-1300mm
Application : For suction and discharge of abrasive materials in slurry applications
Working pressure : 0.4MPa to 2.5MPa
Packaging Details : Wooden Pallets, Wooden Box
Keywords : Rubber hose
Price : $36-$292
Material : Natural Rubber
Brand Name : Hongruntong Marine
End Connections : Built-in steel flanges
Supply Ability : 2660 Pcs Per Month
Product Name : Slurry Suction Hose
Certification : ABS, DNV, RMRS, CCS, LR, BV, SGS, V-Trust
Advantages : Wear resistance
Hongruntong Marine Slurry Suction Hose is a heavy-duty industrial hose engineered for transporting highly abrasive slurry, sand, gravel, dredged sediments, tailings, and mineral mixtures under demanding marine and industrial conditions. Manufactured with premium wear-resistant rubber lining, multiple layers of high-strength synthetic reinforcement, and weather-resistant outer cover, this hose delivers exceptional durability, pressure resistance, and long service life.
A marine engineering contractor operating a 12,000 DWT cutter suction dredger faced rapid hose wear during a harbor deepening project. After switching to Hongruntong Marine's customized Slurry Suction Hose with extra-thick abrasion-resistant lining and reinforced construction, the dredging system demonstrated improved suction stability, significantly prolonged service life, and reduced maintenance costs. The contractor subsequently standardized these hoses across their fleet.

| Model | I.D. (mm) | W.P. (bar) | B.P. (bar) | Min Bending Radius | Wear Layer Thickness (mm) | Length (m) |
|---|---|---|---|---|---|---|
| HM-F150 | 150 | 5-10 | 15-30 | 8D | 10-20 | 11.8 |
| HM-F200 | 200 | 5-10 | 15-30 | 8D | 10-20 | 11.8 |
| HM-F250 | 250 | 5-10 | 15-30 | 8D | 10-20 | 11.8 |
| HM-F300 | 300 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F350 | 350 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F400 | 400 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F450 | 450 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F500 | 500 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F600 | 600 | 15-20 | 45-60 | 15D | 20-30 | 11.8 |
| HM-F650 | 650 | 15-20 | 45-60 | 15D | 20-30 | 11.8 |
| HM-F700 | 700 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F750 | 750 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F800 | 800 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F850 | 850 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F900 | 900 | 25-30 | 75-90 | 15D | 30-50 | 11.8 |
| HM-F1000 | 1000 | 25-30 | 75-90 | 15D | 50-75 | 11.8 |
| HM-F1100 | 1100 | 25-30 | 75-90 | 15D | 50-75 | 11.8 |

|
|
High Efficiency Tough Construction Slurry Suction Hose with Custom Sizes Available for Mining and Dredging Images |